Atrium Case Tracker | 12:20pm Feb 27, 2015 | Warren Feek compartido Background: Methodology 3 - Randomised Control Trial - DMI and LSHTM | |
Atrium Blog | 4:37pm Feb 4, 2015 | Warren Feek compartido AGENDA: Credible Research Methodologies Dialogue - March 16th, 2015 | |
Atrium Case Tracker | 2:59pm Mar 9, 2015 | Warren Feek compartido Directions, Car Parking, Registration and Access | |
Atrium Case Tracker | 8:04pm Mar 3, 2015 | Warren Feek compartido Space for Participants to Share their Research Knowledge | |
Atrium Blog | 11:09pm Mar 1, 2015 | Warren Feek compartido Update: Research Methodologies Event - March 16th, 2015 | |
Atrium Case Tracker | 10:54am Feb 27, 2015 | Warren Feek compartido Name Tags | |
Atrium Case Tracker | 10:50am Feb 27, 2015 | Warren Feek compartido Wifi Access | |
Atrium Case Tracker | 10:42am Feb 27, 2015 | Warren Feek compartido Contact People | |
Atrium Case Tracker | 6:23am Feb 17, 2015 | Warren Feek compartido Presentations - Background and Introductions | |
Atrium Case Tracker | 4:52pm Feb 6, 2015 | Warren Feek compartido Map and Address for Event Venue | |
Atrium Case Tracker | 7:18pm Feb 9, 2015 | Warren Feek compartido Research Methodologies: Using the communication platform | |
Atrium Case Tracker | 4:59pm Feb 6, 2015 | Warren Feek compartido Hotels guidance | |
Atrium Shoutbox | 11:49am Jan 16, 2015 |
|
Anonymous compartido Research Methodologies |
El Gestor de Incidencias le proporciona un modo de seguir el progreso de sus proyectos y asignar casos a sí mismo y a otros.