Impact: Health Communication
The thread for discussion of health communication impact data, issues and challenges.
The thread for discussion of health communication impact data, issues and challenges.
Priority | Last post | Title | Assigned | Status | |
---|---|---|---|---|---|
IHC Impact: Health Communication 1 | 3:33pm Jun 1, 2015 | Financial Support - Journal Article - Routine and Polio | Unassigned | Active | |
IHC Impact: Health Communication 1 | 8:55am Feb 25, 2014 | How has Forum Theatre Filming on HIV Changed over Time? | Unassigned | Active | |
IHC Impact: Health Communication 1 | 4:51am Feb 25, 2014 | Impact: Malaria communication | Unassigned | Active | |
IHC Impact: Health Communication 1 | 10:47am Feb 23, 2014 | Trends: Mobile technologies | Warren Feek | Active | |
IHC Impact: Health Communication 1 | 10:55am Feb 23, 2014 | Impact: Community engagement and health | Warren Feek | Active |
The case tracker gives you a way to track progress on your projects and assign cases to yourself and others.