Social Networking
The sharing and debate of strategic principles, programmatic action and research/evaluation data related to social networking as an effective strategy for health, rights and media action
The sharing and debate of strategic principles, programmatic action and research/evaluation data related to social networking as an effective strategy for health, rights and media action
Priority | Last post | Title |
Assigned![]() |
Status | |
---|---|---|---|---|---|
SN Social Networking 1 | 12:45pm Mar 4, 2014 | Open Education - The Entrepreneurial Revolution of MOOC | Unassigned | Active | |
SN Social Networking 1 | 7:10pm Mar 3, 2014 | Engaging Social Networks in Family Planning Programming: Lessons from Research Interventions | Unassigned | Active | |
SN Social Networking 1 | 11:46pm Nov 25, 2013 | Martin Ennals Award - Human Rights | Unassigned | Active | |
SN Social Networking 1 | 2:11pm Jun 26, 2013 | map of how open health education can change the world | Unassigned | Active | |
SN Social Networking 1 | 12:31pm Apr 26, 2013 | The New Wave: Who Connects to the Internet, How They Connect and What They Do When They Connect | Unassigned | Active | |
SN Social Networking 1 | 4:24pm Apr 8, 2013 | Monitoring Social Media | Unassigned | Active | |
SN Social Networking 1 | 6:16pm Mar 27, 2013 | Right to Health - Digital Action | Warren Feek | Active |
The case tracker gives you a way to track progress on your projects and assign cases to yourself and others.