Administrative Information
The Group for administrative knowledge for the Research Methodologies event - maps, hotel information, security and other details
The Group for administrative knowledge for the Research Methodologies event - maps, hotel information, security and other details
Priority | Last post | Title | Assigned |
Status![]() |
|
---|---|---|---|---|---|
AI Administrative Information 1 | 7:26am Mar 13, 2015 | Hashtag, Live Feed, Virtual Participation | Unassigned | Active | |
AI Administrative Information 1 | 11:32am May 10, 2015 | Reception - Drinks and Nibbles! | Unassigned | Active | |
AI Administrative Information 1 | 6:12am Mar 11, 2015 | Directions, Car Parking, Registration and Access | Unassigned | Active | |
AI Administrative Information 1 | 10:54am Feb 27, 2015 | Name Tags | Unassigned | Active | |
AI Administrative Information 1 | 10:50am Feb 27, 2015 | Wifi Access | Unassigned | Active | |
AI Administrative Information 1 | 10:43am Feb 27, 2015 | Contact People | Unassigned | Active | |
AI Administrative Information 1 | 8:18am Feb 10, 2015 | Hotels guidance | Unassigned | Active | |
AI Administrative Information 1 | 9:42pm Feb 17, 2015 | Map and Address for Event Venue | Unassigned | Active |
The case tracker gives you a way to track progress on your projects and assign cases to yourself and others.